Shareholders Service-Dividend History
Machvision's Average Return on Equity in the Past Five Years Ranking sixth Among the 966 Listed Companies in Taiwan
Machvision's average ROE (return on equity) in the past five years was up to 39.2%, ranking sixth among listed companies in Taiwan. Machvision's ROE from 2016 to 2020 was 18.84%, 37.24%, 71.41%, 40.18%, and 28.33%, respectively, showing that the management is above average at using the shareholder's equity to create stable profits. The average EPS of Machvision in the past five years was NT$16.2. The EPS from 2016 to 2020 were respectively NT$4.67, NT$10.86, NT$30.43, NT$20.01, and NT$15.02, considering as high-quality operating performance. The average cash dividend in the past five years was NT$12.64. The cash dividend from 2016 to 2020 were NT$4.2, NT$10, NT$27, NT$10, and NT$12, respectively. Machvision will continuously seek the best interests of shareholders in the future.
Year Item |
2016 | 2017 | 2018 | 2019 | 2020 | 2016~2020 Average |
ROE | 18.84% | 37.24% | 71.41% | 40.18% | 28.33% | 39.2% |
EPS | NT$4.67 | NT$10.86 | NT$30.43 | NT$20.01 | NT$15.02 | NT$16.198 |
Cash Dividend | NT$4.2 | NT$10 | NT$27 | NT$10 | NT$12 | NT$12.64 |
?
?
Ex-right (Ex-dividend) Date | 2021/12/20 | 2021/07/20 | 2020/10/29 | 2020/06/15 |
Ex-right (Ex-dividend) Record Date | 2021/12/26 | 2021/07/26 | 2020/11/05 | 2020/06/21 |
Cash Dividend | NT$2.0 /per common stock | NT$ -- /per common stock | NT$3.0/per common stock | NT$10.0/per common stock |
Stock Dividend | NT$ -- /per common stock | NT$ -- /per common stock | NT$ -- /per common stock | NT$ -- /per common stock |
Cash Dividend from Capital Reserve | NT$ -- /per common stock | NT$ 9.0 /per common stock | NT$ -- /per common stock | NT$?-- /per common stock |
Cash and Stock Dividend Payment Date | 2022/01/14 | 2021/08/13 | 2020/11/25 | 2020/07/14 |
Year | Cash Dividend | Stock Dividend | Date of (Shareholder /Board of Directors) | |||||
---|---|---|---|---|---|---|---|---|
? |
Dividend
(NT$/stock)
|
Dividend from Capital Reserve (NT$/stock) |
Ex-dividend Date |
Stock Dividend from Earnings
(NT$/stock)
|
Stock Dividend from Reserve
(NT$/stock)
|
Ex-right Date | Ex-right Reference Price (NT$) |
? |
the second half of 2021 | 9.0 | 1.00 | undecided | - | - | - | - | 2022/02/09 |
The first half of 2021 | 2.0 | - | 2021/12/20 | - | - | - | - | 2021/12/03 |
The second half of 2020 | - | 9.00 | 2021/07/20 | - | - | - | - | 2021/02/03 |
The first half of 2020 | 3.0 | - | 2020/10/29 | - | - | - | - | 2020/07/31 |
2019 | 10.00 | ?- | 2020/06/15 | - | - | - | - | 2020/03/27 |
2018 | 27.00 | ?- | 2019/06/26 | - | - | - | - | 2019/05/29 |
2017 | 10.00 | ?- | 2018/06/27 | - | - | - | - | 2018/05/29 |
2016 | 4.20 | ?- | 2017/07/17 | - | - | - | - | 2017/05/26 |
2015 | 0.40 | 3.200 | 2016/06/24 | - | - | - | - | 2016/05/27 |
?
Market price per share, net value per share, earning per share, stock dividend, and related information over the last years
Year
Item
|
2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|
Market price per share | Highest | 63.00 | 221.00 | 543.00 | 493.50 | 439.50 | |
Lowest | 39.45 | 57.00 | 207.00 | 276.00 | 201.50 | ||
Average | 53.78 | 128.23 | 386.96 | 377.65 | 314.64 | ||
Net value per share | Before distribution | 24.82 | 32.64 | 51.87 | 44.82 | 56.31 | |
After distribution (Note 1) | 20.62 | 22.64 | 24.87 | 34.33 | 47.31 | ||
Earnings c share | Weighted average number of shares | 42,608 | 42,608 | 42,608 | 42,608 | 43,952 | |
Earnings per share | 4.67 | 10.86 | 30.43 | 20.01 | 15.02 | ||
Dividend | Cash Dividend | 4.2 | 10 | 27 | 10 | 12 |
Note 1:Based on the distribution resolved in the next year’s shareholders’(Board of Directors) meeting.